Welcome to Our Cemetery Burials Page
Last Name Begins with "P"

Our Mission
To bring the life-changing message of Jesus Christ to our community and the world

 

Cemetery ] Church History ] Our Pastors ]

 

Cemetery Links


 
NAME (41 people, 27 obituaries listed) BORN DIED
PATTON, Carrie C(lark). Sept. 12, 1889 Jan. 21, 1980
(PAYNE, Aaron E.) (Nov. 21, 1852) (Dec. 30, 1936)
PAYNE, Annice Greene McCarter July 8, 1867 Feb. 13, 1937
PHILLIP(S?), Rhoda "age 34" April 25, 1838
PHILLIPS, Elford E(dward) April 27, 1885 Dec. 17, 1947
PHILLIPS, Elizabeth Ann Hudson Aug. 15, 1818 Oct. 3, 1899
PHILLIPS, Hattie (Harriet) C(leveland) Marchbanks Nov. 22, 1885(1886?) Nov. 1, 1959
PHILLIPS, James G. (Gus) March 10, 1888 Nov. 8, 1957
(PHILLIPS, Jeremiah B.) (1805) (1855)
PHILLIPS, Jerry A. Sept. 29, 1879 Aug. 29, 1961
PHILLIPS, Joe Anderson 1913 June 13, 2002
PHILLIPS, Michael Keith (Mike) March 16, 1963 Aug. 26, 2012
PHILLIPS, (Minnie) Lavonia Jarrard June 28, 1914 Nov. 22, 2001
PHILLIPS, O(liver) P(erry) (March 27) 1818 Aug. 24, 1866
PHILLIPS, R. Lucinda Moody Aug. 17, 1893 April 1, 1983
PHILLIPS, (Hattie) Stella L(eague) Feb. 21, 1880 Oct. 6, 1950
(PHILLIPS, Martha Patsy Wynn)    
(PHILLIPS, Stephen Sr.)    
PHILLIPS, Rev. William Erwin Jan. 9, 1841 July 11, 1862
PIKE, Annie Ola Eaton Aug. 21, 1888 April 2, 1980
PIKE, Jesse J(ames) Nov. 4, 1907 May 17, 1980
PIKE, Maud Edwards Dec. 11, 1879 March 11, 1921
PIKE, Ruth N(orton) Nov. 27, 1915 April 5, 1980
PIKE, T. Earl(e) Jan. 18, 1878 April 1, 1930
PIKE, W.C.B(erry). March 25, 1848 March 26, 1936
PIKE, William Watkins (Billy) Dec. 24, 1919 June 18, 2007
PITTS (HERTZ), Sarah P(rater). May 19, 1914 Feb. 22, 1962
PLEMMONS, Bill Dec. 7, 1924 Nov. 7, 2005
PLEMMONS, Mildred Fisher July 6, 1929 Dec. 26, 2007
POOL, Isabella   Nov. -, 1887
POOLE, Emma A. Dec. 4, 1903 Feb. 2, 1919
POOLE, Ervin W(ilson) May 1, 1866 April 26, 1936
POOLE, infant twin of Robert Henry Aug. 26, 1924 Aug. 26, 1924
POOLE, N(ancy) Arlitha (Arletha) Mullinax Dec. 14, 1873 Feb. 10, 1919
POOLE, Robert Henry Aug. 26, 1924 July 5, 1925
POOLE, T(homas). Ansel April 3, 1915 April 24, 1930
PRATER, A.B. (C) Jan. 4, 1879  (November, 1942)
PRATER, Clara Marchbanks Oct. 1, 1882 Sept. 6, 1938
PRATER, Helen July 21, 1923 June 6, 1940
PUCKETT, (Lillian) Aletha W(atkins). Jan. 7, 1911 June 26, 1995
PUCKETT, Elbert J(ames). April 14, 1910 May 13, 1993

 

 

Last Name Begins With A
Last Name Begins With B
Last Name Begins With C
Last Name Begins With D
Last Name Begins With E
Last Name Begins With F
Last Name Begins With G
Last Name Begins With H
Last Name Begins With J
Last Name Begins With K
Last Name Begins With L
Last Name Begins With M
Last Name Begins With N
Last Name Begins With P
Last Name Begins With R
Last Name Begins With S
Last Name Begins With T
Last Name Begins With V
Last Name Begins With W
Veterans Buried At RRBC
War Dead Buried at RRBC
KIA Members Buried Elsewhere
Folks Possibly Buried at RRBC
(There are no known burials with last names  beginning with I, O, Q, U, X, Y or Z)

Template by Art for the web

Contact us

Church phone: (864) 834-7681

871 US 25 North Greenville, SC 29617