Welcome to Our Cemetery Burials Page
Last Name Begins with "W"

Our Mission
Love God, Love People!

 

Cemetery ] Church History ] Our Pastors ]

 

Cemetery Links
NAME (80 people, 52 obituaries listed) BORN DIED
WADE, J(anual). Beattie (Beattie Janual.) Jan. 18, 1881 July 6, 1941
WADE, Beattie Junior (June, B.J.) Nov. 28, 1917 Dec. 29, 1981
WADE, Dovie Viola Feb. 4, 1910 March 2, 1994
WADE, E(lijah) W. July 17, 1848 Oct. 31, 1928
WADE, Eva B(atson) Nov. 28, 1887 Feb. 27, 1976
WADE, Eva R(illis) Middleton March 4, 1885 April 16, 1976
WADE, General Pinckney July 18, 1907 Aug. 2, 2002
WADE, Henderson Earl(e) Feb. 15, 1878 Sept. 27, 1928
WADE, Juliet Burns Jan. 11, 1849 Jan. 21, 1915
WADE, Lillie (Epps) July 29, 1889 Aug. 13, 1972
WADE (BRANSON), Lillian Davis Feb. 8, 1923 April 15, 2002
WADE, Reuben P(inckney) Dec. 6, 1876 Oct. 3, 1963
WAKEFIELD, Ethel B(ridges). July 22, 1908 March 7, 1978
WAKEFIELD, Fannie M(cClure). June 19, 1902 Jan. 8, 1971
WAKEFIELD, Guy F(orest). Aug. 3, 1901 Dec. 2, 1961
WAKEFIELD, Thomas J. Jan. 2, 1904 March 24, 1984
WALDROP, J(esse). Clyde March 3, 1908 Feb. 9, 1997
WALDROP, Lisa Hughes   April 9, 2011
WALDROP, Roxie Wade Aug. 16, 1911 March 8, 2000
WALKER, Floyed (Floyd) W. April 8, 1889 July 6, 1912
WARE, Laura Aug. 20, 1888 July 11, 1903
WATKINS, Joe Lee Feb. 11, 1877 March 17, 1953
WATKINS, Juanita T(hackston). Sept. 25, 1897 Nov. 10, 1983
WATSON, infant of Jasper/Theo    
(WATSON, infant of P.B/E.K.) (May 30, 1886) (May 30, 1886)
WATSON, Alvin Heyward Jan. 24, 1917 Jan. 28, 1917
WATSON, Cora Mae Williams May 27, 1877 Dec. 21, 1968
WATSON, Eva Stroud May 28, 1890 Dec. 7, 1977
WATSON, J(ohn) J(ames) March 21, 1844 Sept. 1, 1905
WATSON, Jasper E. Oct. 17, 1861 Aug. 3, 1929
WATSON, Jessie Lee Aug. 30, 1869 June 7, 1942
WATSON, Lizze J. Feb. 9, 1847 Feb. 17, 1921
WATSON, Lola Laura Jan. 12, 1890 Oct. 11, 1918
WATSON, (Elura) Mae Hawkins League Jan. 28, 1888 Jan. 16, 1973
WATSON, Mollie A(nn) Cooper March 27, 1865 Feb. 25, 1901
WATSON, Rosalie E. Dec. 6, 1905 May 25, 1906
WATSON, Roselle E. Dec. 6, 1905 May 23, 1906
WATSON, Ruth Williams Aug. 3, 1903 Feb. 20, 1912
WATSON, Theo E. Cooper June 14, 1869 Nov. 1, 1925
WATSON, Thomas J(ames) Sept. 15, 1879 Dec. 10, 1956
WATSON, Thomas Stradley Aug. 30, 1870 Nov. 25, 1890
WATTS, Ford (Forb?) Sept. 5, 1915 Jan. 24, 1917
WATTS, Odesser Nov. 23, 1913 Jan. 27, 1917
WEBB, Clarence Franklin July 22, 1889 May 9, 1966
WEEMS, Herman Marshall Dec. 23, 1953 April 18, 2007
WEEMS, John Marshall "Red" Oct. 20, 1929 March 4, 1983
(WELLS, Ella M. Bayne) (Nov. 6, 1893) (July 24, 1934)
(WELLS, John Ellis) (c. 1890) (July 2, 1955)
(WELLS, Pearl) (c. 1922) (July 24, 1934)
WELLS, Rosell (Aug. 6)1931 (March 22) 1993
WEST, Carlee Alexis 1991 (Sept. 10) 1991
WHEELER, Phillis "age 86" Nov. 17, 1850
WHEELER (William) (1765) "aged 81 years" (Feb. 22) 1846
WHITEHEAD, James Marvin Feb. 24, 1942 May 3, 1996
WIGINGTON, Claude L(ester) Sept. 13, 1919 Sept. 2, 2000
WIGINGTON, Leatha (Lethia) Mae (Batson) May 9, 1924 May 17, 1998
WILLIAMS, Brown Dec. 12, 1865 May 23, 1914
WILLIAMS, Donald C(oleman) May 13, 1932 Sept. 17, 1940
WILLIAMS,  J.L. March 9, 1938 Aug. 28, 2008
WILLIAMS, Jay Vance Feb. 26, 1902 May 19, 1938
(WILLIAMS, John Harley "Fish")    
WILLIAMS, Mettie Patton June 15, 1911 April 8, 1996
WILLIAMS, Myra Quinn Feb. 3, 1871 May 17, 1933
WILLIAMS, Sarah April 7, 1843 April 15, 1914
WILLIAMS, Sylvia A. March 14, 1942 June 27, 2002
WILLIAMSON, J.D. Sr. Dec. 24, 1932 Feb. 22, 2000
WILSON, Betty A(nn). March 29, 1938 May 3, 1938
WILSON, Lewis Jr. July 7, 1939 Sept. 23, 1939
WILSON, Ruby L.(S) Sept. 28, 1910 April 8, 1951
WISE, Pearl (Dorothy) Crowe 1917 (Oct. 21) 1993
WOODSON, Thelma (Dennis) June 4, 1908 Jan. 1, 1994
(WYNN/WINN, Ceily Ferguson) (1825) (bet. 1900-1910)
WYNN, James B(erry) Nov. 8, 1823 Aug. 7, 1876
WYNN, James Thomas May 17, 1869 May 11, 1934
WYNN, Lura Davis Aug. 16, 1880 June 5, 1941
WYNN, Sarah Ann Aug. 28, 1828 Sept. 11, 1909
WYNN, infant   Oct. 6, 1867
WYNNE, Ida Tate May 20, 1870 Aug. 7, 1916
WYNNE, James Aug. 24, 1868 Sept. 7, 1936
WYNNE, Jamie May 2, 1900 Aug. 15, 1901

 

 

Last Name Begins With A
Last Name Begins With B
Last Name Begins With C
Last Name Begins With D
Last Name Begins With E
Last Name Begins With F
Last Name Begins With G
Last Name Begins With H
Last Name Begins With J
Last Name Begins With K
Last Name Begins With L
Last Name Begins With M
Last Name Begins With N
Last Name Begins With P
Last Name Begins With R
Last Name Begins With S
Last Name Begins With T
Last Name Begins With V
Last Name Begins With W
Veterans Buried At RRBC
War Dead Buried at RRBC
KIA Members Buried Elsewhere
Folks Possibly Buried at RRBC
(There are no known burials with last names  beginning with I, O, Q, U, X, Y or Z)

Template by Art for the web

Contact us

Church phone: (864) 834-7681

871 US 25 North Greenville, SC 29617